Sponsorship
Benefits Privileges
Asia Pacific Conference on Mosquito and Vector Control (AMV 2023) is a valuable opportunity for sponsors to promote their brand at one of the largest conference in the Asia Pacific that will definitely help you achieve whatever goals you have.
Bookings for Sponsors and Exhibitors are now open and our deadline is on 31 August, 2023. However, due to the high demand and the limited sponsor and exhibitor slots, the bookings are on a first come, first serve basis.
Platinum sponsorships, Gold & Silver sponsorships and their inclusions can be found below.
For sponsor/exhibitor package details or any further queries, Please.contact [email protected]
Exhibition booths 2nd floor dowload
Exhibition booths 3nd floor dowload
Benefits & Privileges
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits & Privileges | 1 Platinum Sponsor (USD 15,000) |
1 Gold Sponsor (USD 10,000) |
4 Silver Sponsors (USD 5,000) |
23 Exhibitors Booth Sponsors (USD 1,500) |
1 Gala Dinner Sponsor (USD 12,000) |
Lunch Sponsors (USD 2,000/1 lunch) |
6 Coffee Break Sponsors (USD 1,000/1 break) |
3 Speaker Slot Sponsors (USD 3,000/1 talk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibition space (1 Booth : 3 m. * 3 m.) (First comes first serve) |
4 booths (Fl.3) 12m*3m |
3 booths (Fl.3) 9m*3m |
2 booths (Fl.3) 6m*3m |
1 booth (Fl.2) 3m*3m |
N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special mention in media Publicity and announcement (Where possible) |
N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo placement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Book, Backdrop | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nametag and land yard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on the AMV website with hyperlink | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo in e-newsletters | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo in conference venue | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo in gala venue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract of proceeding | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference bags | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tag (lunch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stool tag (coffee) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Acknowledgement in : Event banners in each event Hall |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Innovation Talk | 20 Minutes Grandballroom (Fl.3) |
15 Minutes Symposium (Fl.2) |
N/A | N/A | N/A | N/A | N/A |
15 Minutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gala Dinner Talk 20 Minutes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE Registration Ticket | 8 persons | 4 persons | 2 persons | 1 person | 2 persons | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gala Dinner Ticket | N/A | N/A | N/A | N/A | 10 persons | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch for Staffs | 8 persons | 4 persons | 2 persons | 1 persons | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising Page : Sourvenir magazine & E- proceeding (Additional page : 10,000 THB/page) (First comes first serve) |
Color : 1 page inner front cover | Color : 1 page inside | Color : half page inside | N/A | Color : 1 page inside | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor leaflet inserts in conference bags | N/A | N/A | N/A | N/A |